Lists of Maintenance Services
Names | Contains | ||
Purchasing Spare Parts | Avaliable to respond swiftly from quotation to delievery, if blower's type, working number is indicated. | ||
Esablishing Maintenance Plan | Providing construction advices which focus on "Machine's Lifespan", "Avoiding Malfunction ", "Minimaizing Maintenance Cost" 3 points, based on the analysis of overhauling. | ||
Maintenance (Overhauling) | Refer to another sheet (Standard Overhauling Operation Description) | ||
Simple Inspection | Refer to another sheet (Standard Overhauling Operation Description) | ||
Respond to emergency malfunction | Engineers will be dispatched from each office to respond emergency situations. | ||
Dispatching Supervisor | Although the operation will be following the 3rd guidance on contents, because the operation is not conducter by our engineers, it is not covered under warranty. |
Standard Overhauling Operation Description
Services Unit | Contains | Special Notes |
1.Before Operation | ・Confirmation of operation | |
1-1Carry in materials and tools | ・Carry in materials and tools to appointed place ・Arrange and reset operatopn place | |
1-2Preparetion before Operation | ・Curing the operation place as needed | |
・Confirm the target equipment | ||
・Cut the power | ・Require clients to switch | |
・Switch off the connected valve | ・Require clients to switch | |
2.Maintenance | ・Make overhauling, cleaning, spare parts replacement, assembling, commissioning report | ・Take out discharged oil by wasted oil can |
2-1Disassembling | ・Remove V belt cover | |
・Remove V belt | ・We will have a separate consultation in the case that gears, bearing holders deteriorated or were burned and cannot be remove, | |
・Discharge oil (Pully's side, Gear's side ) | ||
・Remove pully | ||
・Disassemble blower (Oil Case, Side Cover, Bearing Holder, Rotor, Inner of Casing, etc. ) | ||
2-2Cleaning | ・Cleaning reusing sapre parts (Oil Case, Side Cover, Bearing Holder, Rotor, Inner of Casing, etc.) | ・Take out discharged oil by wasted oil can |
2-3Rust-proofed inner coating | ・SUS coating on gas connecting parts | ・It may be without coating based on blower's specification. |
2-4Measurement | ・Visual Inspection (Inner of Casing, Surface of Rotor, Contact Surface of Timing Gear, etc.) | |
・Fitting Part of Rotor Shaft Bearing , Contact Surface of Oil Seal | ・Measure by micrometer | |
2-5Assembling | ・Assemble rotor, Replace parts, side cover, Assemble oil case | |
・Clearance Adjustment | ||
・Remove pully and belt (Tension adjustment) | ||
・Remove belt cover | ||
・Oil injection | ||
3.Accessories Inspection | ・Suction Silencer, Filters, Safety Valve, Preesure Gauge, etc. | ・Check abnormalities by visual observation |
4.Commissioning | ・Generally commission 1 hour | |
4-1Bearing Temperature | ・Measure 4 times every 15 minutes to confirm that there is no abnormality. | |
4-2Vibration Level | ・Check there is no abnormal vibration after operation, and measure the vibration level 1 hour later. | |
4-3Noise Level | ・Confirm there is no abnormal sound. | |
4-4Oil leakage | ・Check there is no leakage from shaft through parts and each connection parts. | |
5.After operation | ・Report the completion of the operation to the client | |
5-1Clean up | ・Clean up and cure the operation place | |
5-2Move out materials and tools | ・Move out materials and tools from appointed place | |
6.Report | ・Generally submit in 2 weeks after the operation completed. | |
6-1Maintenance Photos | ・Generally submit maintenance photos as following (1)Before operation (2)Overhauling (3)Cleaning (4)Replace Parts(new・old) (5)Assembling (6)Assembling Completedly (7)Commission (8)Completion | |
7.Warranty | ・There is 1-year warranty according to ITO's regulation. |
Simple Inspection
Services Unit | Contains | Special Notes |
1.Before Operation | ・Confirmation of operation | |
1-1Carry in materials and tools | ・Carry in materials and tools from appointed place ・Arrange and reset operatopn place | |
1-2Preparetion before Operation | ・Curing the operation place as needed | |
・Confirm the target equipment | ||
・Cut the power | ・Require clients to switch | |
・Switch off the connected valve | ・Require clients to switch | |
2.Simple Inspection Operation | ・Internal visual inspection, Oil, V belt replacement | |
2-1Internal visual inspection | ・Confirm the inside situation from suction port by sight. | |
・Clearance Confirmation | ||
2-1Check oil and belt | ・Remove side cover | |
・Remove V belt | ||
・Discharge oil (Pully's side, Gear's side ) | ||
・Replace belt, oil | ||
3.Check accessories | ・Suction Silencer, Filters, Safety Valve, Preesure Gauge, etc. | ・Check abnormalities by visual observation |
4.Commissioning | ・Generally commission 1 hour | |
4-1Bearing Temperature | ・Measure 4 times every 15 minutes to confirm that there is no abnormality. | |
4-2Vibration Level | ・Check there is no abnormal vibration after operation, and measure the vibration level 1 hour later. | |
4-3Noise Level | ・Confirm there is no abnormal sound. | |
4-4Oil leakage | ・Check there is no leakage from shaft through parts and each connection parts. | |
5.After operation | ・Report the completion of the operation to the client | |
5-1Clean up | ・Clean up and cure the operation place | |
5-2Move out materials and tools | ・Move out materials and tools from appointed place | |
6.Report | ・Generally submit in 2 weeks after the operation completed. | |
7.Warranty | ・Because expendable parts are not replaced, it is not covered under warranty. |