IRS-150AS |
圧送SUSブロワ |
【性能表】Performance Data | 吸入風量:Q(m3/min)軸動力:L(kW) |
回転速度 min-1 |
10kPa | 20kPa | 30kPa | 40kPa | 50kPa | 60kPa | ||||||
Q | L | Q | L | Q | L | Q | L | Q | L | Q | L | |
700 | 10.6 | 3.55 | 9.31 | 5.98 | 8.28 | 8.41 | 7.42 | 10.8 | 6.65 | 13.2 | 5.96 | 15.7 |
1000 | 16.6 | 5.07 | 15.2 | 8.54 | 14.2 | 12 | 13.3 | 15.4 | 12.6 | 18.9 | 11.9 | 22.4 |
1300 | 22.5 | 6.59 | 21.2 | 11.1 | 20.1 | 15.6 | 19.3 | 20.1 | 18.5 | 24.6 | 17.8 | 29.1 |
1600 | 28.5 | 8.11 | 27.1 | 13.6 | 26.1 | 19.2 | 25.2 | 24.7 | 24.5 | 30.3 | 23.8 | 35.8 |
1800 | 32.4 | 9.13 | 31.1 | 15.3 | 30.1 | 21.6 | 29.2 | 27.8 | 28.4 | 34.1 | 27.8 | 40.3 |
【据付外形図】
【寸法表】
A | B | C | D | E | F | G | H | I | J | K | L | M | N | 質量Mass |
1350 | 840 | 290 | 800 | 260 | 340 | 321 | 751 | 560 | 442 | 1002 | 530 | 310 | 150A | 690 kg |