IRS-200FT |
乾式 真空ポンプ 自冷式 |
【性能表】Performance Data | 吸入風量:Q(m3/min)軸動力:L(kW) |
回転速度 min-1 |
-30kPa | -40kPa | -50kPa | -60kPa | ||||
Q | L | Q | L | Q | L | Q | L | |
600 | 16.2 | 13.9 | 14.3 | 18 | 12.2 | 22.1 | 9.64 | 26.2 |
700 | 20.2 | 16.2 | 18.3 | 21 | 16.2 | 25.8 | 13.6 | 30.6 |
800 | 24.2 | 18.5 | 22.3 | 24 | 20.2 | 29.5 | 17.6 | 35 |
1000 | 32.2 | 23.2 | 30.3 | 30 | 28.2 | 36.9 | 25.6 | 43.8 |
1200 | 40.2 | 27.8 | 38.3 | 36 | 36.2 | 44.3 | 33.6 | 52.5 |
1400 | 48.2 | 32.4 | 46.3 | 42.1 | 44.2 | 51.7 | 41.6 | 61.3 |
1600 | 56.2 | 37.1 | 54.3 | 48.1 | 52.2 | 59.1 | 49.6 | 70.1 |
【据付外形図】
【寸法表】
A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | 質量Mass |
1500 | 880 | 350 | 850 | 300 | 390 | 369 | 839 | 635 | 532 | 1167 | 550 | 330 | 1065 | 200A | 960 kg |