IRS-250A |
乾式 真空ポンプ |
【性能表】Performance Data | 吸入風量:Q(m3/min)軸動力:L(kW) |
回転速度 min-1 |
-10kPa | -20kPa | -30kPa | -40kPa | -50kPa | |||||
Q | L | Q | L | Q | L | Q | L | Q | L | |
600 | 42.1 | 11.7 | 38.6 | 20.1 | 35.4 | 28.6 | 32 | 37 | 28.2 | 45.4 |
800 | 58.5 | 15.7 | 55 | 26.9 | 51.8 | 38.1 | 48.4 | 49.3 | 44.6 | 60.5 |
1000 | 74.9 | 19.6 | 71.4 | 33.6 | 68.2 | 47.6 | 64.8 | 61.6 | 61 | 75 |
1200 | 91.3 | 23.5 | 87.8 | 40.3 | 84.6 | 57.1 | 81.2 | 74 | 77.4 | 90.8 |
1300 | 99.5 | 25.5 | 96 | 43.7 | 92.8 | 61.9 | 89.4 | 80.1 | 85.6 | 98.4 |
【据付外形図】