IRS-200C |
乾式 真空ポンプ |
【性能表】Performance Data | 吸入風量:Q(m3/min)軸動力:L(kW) |
回転速度 min-1 |
-10kPa | -20kPa | -30kPa | -40kPa | -50kPa | |||||
Q | L | Q | L | Q | L | Q | L | Q | L | |
600 | 29.4 | 8.24 | 26.9 | 14.1 | 24.6 | 20 | 22.2 | 25.9 | 19.4 | 31.8 |
800 | 40.9 | 10.9 | 38.4 | 18.8 | 36 | 26.7 | 33.6 | 34.5 | 30.9 | 42.4 |
1000 | 52.3 | 13.7 | 49.8 | 23.5 | 47.5 | 33.3 | 45.1 | 43.2 | 42.4 | 53 |
1200 | 63.8 | 16.4 | 61.3 | 28.2 | 59 | 40 | 56.6 | 51.8 | 53.9 | 63.6 |
1300 | 69.6 | 17.8 | 67.1 | 30.6 | 64.7 | 43.4 | 62.3 | 56.1 | 59.6 | 68.9 |
【据付外形図】