IRS-200F |
乾式 真空ポンプ |
【性能表】Performance Data | 吸入風量:Q(m3/min)軸動力:L(kW) |
回転速度 min-1 |
-10kPa | -20kPa | -30kPa | -40kPa | -50kPa | |||||
Q | L | Q | L | Q | L | Q | L | Q | L | |
600 | 20 | 5.68 | 18 | 9.8 | 16.2 | 13.9 | 14.3 | 18 | 12.2 | 22.1 |
700 | 24 | 6.63 | 22 | 11.4 | 20.2 | 16.2 | 18.3 | 21 | 16.2 | 25.8 |
800 | 28 | 7.57 | 26 | 13 | 24.2 | 18.5 | 22.3 | 24 | 20.2 | 29.5 |
1000 | 36 | 9.47 | 34 | 16.3 | 32.2 | 23.2 | 30.3 | 30 | 28.2 | 36.9 |
1200 | 44 | 11.3 | 42 | 19.6 | 40.2 | 27.8 | 38.3 | 36 | 36.2 | 44.3 |
1400 | 52 | 13.2 | 50 | 22.8 | 48.2 | 32.4 | 46.3 | 42.1 | 44.2 | 51.7 |
1600 | 60 | 15.1 | 58 | 26.1 | 56.2 | 37.1 | 54.3 | 48.1 | 52.2 | 59.1 |
【据付外形図】