IRS-200B |
乾式 真空ポンプ |
【性能表】Performance Data | 吸入風量:Q(m3/min)軸動力:L(kW) |
回転速度 min-1 |
-10kPa | -20kPa | -30kPa | -40kPa | -50kPa | |||||
Q | L | Q | L | Q | L | Q | L | Q | L | |
700 | 23.1 | 6.63 | 20.8 | 11.4 | 18.7 | 16.2 | 16.4 | 21 | 13.9 | 25.8 |
900 | 31 | 8.53 | 28.7 | 14.7 | 26.6 | 20.9 | 24.4 | 27.1 | 21.8 | 33.2 |
1100 | 39 | 10.4 | 36.7 | 17.9 | 34.5 | 25.5 | 32.3 | 33.1 | 29.8 | 40.6 |
1300 | 46.9 | 12.3 | 44.6 | 21.2 | 42.5 | 30.2 | 40.2 | 39.1 | 37.7 | 48 |
1500 | 54.9 | 14.2 | 52.5 | 24.5 | 50.4 | 34.8 | 48.2 | 45.1 | 45.7 | 55.4 |
【据付外形図】