IRS-150A |
乾式 真空ポンプ |
【性能表】Performance Data | 吸入風量:Q(m3/min)軸動力:L(kW) |
回転速度 min-1 |
-10kPa | -20kPa | -30kPa | -40kPa | -50kPa | |||||
Q | L | Q | L | Q | L | Q | L | Q | L | |
700 | 11.4 | 3.55 | 10.2 | 5.98 | 9.12 | 8.41 | 7.95 | 10.8 | 6.63 | 13.2 |
1000 | 17.4 | 5.07 | 16.2 | 8.54 | 15 | 12 | 13.9 | 15.4 | 12.5 | 18.9 |
1300 | 23.3 | 6.59 | 22.1 | 11.1 | 21 | 15.6 | 19.8 | 20.1 | 18.5 | 24.6 |
1600 | 29.3 | 8.11 | 28.1 | 13.6 | 26.9 | 19.2 | 25.8 | 24.7 | 24.4 | 30.3 |
1800 | 33.2 | 9.13 | 32 | 15.3 | 30.9 | 21.6 | 29.7 | 27.8 | 28.4 | 34.1 |
【据付外形図】