IRS-125F |
乾式 真空ポンプ |
【性能表】Performance Data | 吸入風量:Q(m3/min)軸動力:L(kW) |
回転速度 min-1 |
-10kPa | -20kPa | -30kPa | -40kPa | -50kPa | |||||
Q | L | Q | L | Q | L | Q | L | Q | L | |
600 | 5.39 | 1.97 | 4.45 | 3.22 | 3.57 | 4.47 | 2.66 | 5.73 | 1.63 | 6.98 |
1000 | 10.2 | 3.29 | 9.31 | 5.37 | 8.43 | 7.46 | 7.52 | 9.54 | 6.49 | 11.6 |
1400 | 15.1 | 4.6 | 14.1 | 7.52 | 13.2 | 10.4 | 12.3 | 13.3 | 11.3 | 16.2 |
1600 | 17.5 | 5.26 | 16.6 | 8.59 | 15.7 | 11.9 | 14.8 | 15.2 | 13.7 | 18.6 |
1800 | 19.9 | 5.91 | 19 | 9.67 | 18.1 | 13.4 | 17.2 | 17.1 | 16.2 | 20.9 |
【据付外形図】