IRS-125B |
乾式 真空ポンプ |
【性能表】Performance Data | 吸入風量:Q(m3/min)軸動力:L(kW) |
回転速度 min-1 |
-10kPa | -20kPa | -30kPa | -40kPa | -50kPa | |||||
Q | L | Q | L | Q | L | Q | L | Q | L | |
700 | 6.95 | 2.42 | 5.8 | 4 | 4.75 | 5.59 | 3.64 | 7.17 | 2.4 | 8.75 |
1000 | 10.9 | 3.46 | 9.76 | 5.72 | 8.71 | 7.98 | 7.6 | 10.2 | 6.36 | 12.5 |
1300 | 14.8 | 4.5 | 13.7 | 7.44 | 12.6 | 10.3 | 11.5 | 13.3 | 10.3 | 16.2 |
1600 | 18.8 | 5.54 | 17.6 | 9.15 | 16.6 | 12.7 | 15.5 | 16.3 | 14.2 | 20 |
1800 | 21.4 | 6.23 | 20.3 | 10.3 | 19.2 | 14.3 | 18.1 | 18.4 | 16.9 | 22.5 |
【据付外形図】