IRS-125A |
乾式 真空ポンプ |
【性能表】Performance Data | 吸入風量:Q(m3/min)軸動力:L(kW) |
回転速度 min-1 |
-10kPa | -20kPa | -30kPa | -40kPa | -50kPa | |||||
Q | L | Q | L | Q | L | Q | L | Q | L | |
800 | 5.77 | 2.01 | 4.87 | 3.3 | 4.05 | 4.59 | 3.19 | 5.88 | 2.22 | 7.17 |
1100 | 8.6 | 2.77 | 7.71 | 4.54 | 6.88 | 6.32 | 6.02 | 8.09 | 5.05 | 9.87 |
1400 | 11.4 | 3.52 | 10.8 | 5.78 | 9.71 | 8.04 | 8.85 | 10.3 | 7.89 | 12.5 |
1700 | 14.2 | 4.27 | 13.3 | 7.02 | 12.5 | 9.76 | 11.6 | 12.5 | 10.7 | 15.2 |
1900 | 16.1 | 4.78 | 15.2 | 7.84 | 14.4 | 10.9 | 13.5 | 13.9 | 12.6 | 17 |
【据付外形図】