IRS-125R |
空気専用真空ポンプL・R型 |
【性能表】Performance Data | 吸入風量:Q(m3/min)軸動力:L(kW) |
回転速度 min-1 |
-10kPa | -20kPa | -30kPa | -40kPa | ||||
Q | L | Q | L | Q | L | Q | L | |
600 | 5.39 | 1.97 | 4.45 | 3.22 | 3.57 | 4.47 | 2.66 | 5.73 |
800 | 7.82 | 2.63 | 6.88 | 4.3 | 6 | 5.97 | 5.09 | 7.63 |
1000 | 10.2 | 3.29 | 9.31 | 5.37 | 8.43 | 7.46 | 7.52 | 9.54 |
1300 | 13.9 | 4.27 | 12.9 | 6.98 | 12 | 9.69 | 11.1 | 12.4 |
1500 | 16.3 | 4.93 | 15.3 | 8.06 | 14.5 | 11.1 | 13.5 | 14.3 |
1800 | 19.9 | 5.91 | 19 | 9.67 | 18.1 | 13.4 | 17.2 | 17.1 |
【据付外形図】