IRS-250AS |
圧送SUSブロワ |
【性能表】Performance Data | 吸入風量:Q(m3/min)軸動力:L(kW) |
回転速度 min-1 |
10kPa | 20kPa | 30kPa | 40kPa | 50kPa | 60kPa | ||||||
Q | L | Q | L | Q | L | Q | L | Q | L | Q | L | |
600 | 39.8 | 11.7 | 35.9 | 20.1 | 33 | 28.6 | 30.5 | 37 | 28.3 | 45.4 | 26.3 | 53.8 |
800 | 56.2 | 15.7 | 52.3 | 26.9 | 49.4 | 38.1 | 46.9 | 49.3 | 44.7 | 60.5 | 42.7 | 71.7 |
1000 | 72.6 | 19.6 | 68.7 | 33.6 | 65.8 | 47.6 | 63.3 | 61.6 | 61.1 | 75.7 | 59.1 | 89.7 |
1200 | 89 | 23.5 | 85.1 | 40.3 | 82.2 | 57.1 | 79.7 | 74 | 77.5 | 90.8 | 75.5 | 107 |
1300 | 97.2 | 25.5 | 93.3 | 43.7 | 90.4 | 61.9 | 87.9 | 80.1 | 85.7 | 98.4 | 83.7 | 116 |
【据付外形図】
【寸法表】
A | B | C | D | E | F | G | H | I | J | K | L | M | N | 質量Mass |
1700 | 1200 | 430 | 940 | 330 | 450 | 392 | 1012 | 735 | 634 | 1369 | 700 | 500 | 250A | 1600 kg |