IRS-200CS |
圧送SUSブロワ |
【性能表】Performance Data | 吸入風量:Q(m3/min)軸動力:L(kW) |
回転速度 min-1 |
10kPa | 20kPa | 30kPa | 40kPa | 50kPa | 60kPa | ||||||
Q | L | Q | L | Q | L | Q | L | Q | L | Q | L | |
600 | 27.7 | 8.24 | 25 | 14.1 | 22.9 | 20 | 21.1 | 25.9 | 19.5 | 31.8 | 18.1 | 37.7 |
800 | 39.2 | 10.9 | 36.4 | 18.8 | 34.3 | 26.7 | 32.5 | 34.5 | 31.6 | 42.4 | 29.5 | 50.3 |
1000 | 50.7 | 13.7 | 47.9 | 23.5 | 45.8 | 33.3 | 44 | 43.2 | 42.5 | 53 | 41 | 62.8 |
1200 | 62.2 | 16.4 | 59.4 | 28.2 | 57.3 | 40 | 55.5 | 51.8 | 53.9 | 63.6 | 52.5 | 75.4 |
1300 | 67.9 | 17.8 | 65.1 | 30.6 | 63 | 43.4 | 61.2 | 56.1 | 59.7 | 68.9 | 58.2 | 81.7 |
【据付外形図】
【寸法表】
A | B | C | D | E | F | G | H | I | J | K | L | M | N | 質量Mass |
1600 | 900 | 350 | 920 | 330 | 450 | 392 | 1012 | 645 | 544 | 1189 | 580 | 320 | 200A | 1300 kg |