IRS-200AS |
圧送SUSブロワ |
【性能表】Performance Data | 吸入風量:Q(m3/min)軸動力:L(kW) |
回転速度 min-1 |
10kPa | 20kPa | 30kPa | 40kPa | 50kPa | 60kPa | ||||||
Q | L | Q | L | Q | L | Q | L | Q | L | Q | L | |
700 | 15 | 4.78 | 13.1 | 8.17 | 11.7 | 11.5 | 10.5 | 14.9 | 9.53 | 18.3 | 8.59 | 21.7 |
1000 | 23.3 | 6.83 | 21.5 | 11.6 | 20.1 | 16.5 | 18.9 | 21.3 | 17.8 | 26.1 | 16.9 | 31 |
1300 | 31.6 | 8.88 | 29.8 | 15.1 | 28.4 | 21.4 | 27.2 | 27.7 | 26.2 | 34 | 25.2 | 40.3 |
1600 | 40 | 10.9 | 38.1 | 18.6 | 36.7 | 26.4 | 35.5 | 34.1 | 34.5 | 41.8 | 33.6 | 49.6 |
1800 | 45.5 | 12.3 | 43.7 | 21 | 42.3 | 29.7 | 41.1 | 38.4 | 40.1 | 47.1 | 39.1 | 55.8 |
【据付外形図】
【寸法表】
A | B | C | D | E | F | G | H | I | J | K | L | M | N | 質量Mass |
1350 | 840 | 290 | 800 | 260 | 340 | 341 | 751 | 620 | 502 | 1122 | 510 | 330 | 200A | 770 kg |