IRS-250AM |
圧送メッキ標準型 |
【性能表】Performance Data | 吸入風量:Q(m3/min)軸動力:L(kW) |
回転速度 min-1 |
10kPa | 20kPa | 30kPa | 40kPa | 50kPa | 60kPa | 70kPa | |||||||
Q | L | Q | L | Q | L | Q | L | Q | L | Q | L | Q | L | |
600 | 41.1 | 11.7 | 37.8 | 20.1 | 35.3 | 28.6 | 33.1 | 37 | 31.3 | 45.4 | 29.5 | 53.8 | 28 | 62.2 |
800 | 57.5 | 15.7 | 54.2 | 26.9 | 51.7 | 38.1 | 49.5 | 49.3 | 47.7 | 60.5 | 45.9 | 71.7 | 44.4 | 82.9 |
1000 | 73.9 | 19.6 | 70.6 | 33.6 | 68.1 | 47.6 | 65.9 | 61.6 | 64.1 | 75.7 | 62.3 | 89.7 | 60.8 | 103 |
1200 | 90.3 | 23.5 | 87 | 40.3 | 84.5 | 57.1 | 82.3 | 74 | 80.5 | 90.8 | 78.7 | 107 | 77.2 | 124 |
1300 | 98.5 | 25.5 | 95.2 | 43.7 | 92.7 | 61.9 | 90.5 | 80.1 | 88.7 | 98.4 | 86.9 | 116 | 85.4 | 134 |
【据付外形図】
【寸法表】
A | B | C | D | E | F | G | H | I | J | K | L | M | N | 質量Mass |
1700 | 1200 | 430 | 940 | 330 | 450 | 395 | 1012 | 735 | 634 | 1369 | 700 | 500 | 250A | 1550 kg |