IRS-200AM |
圧送メッキ標準型 |
【性能表】Performance Data | 吸入風量:Q(m3/min)軸動力:L(kW) |
回転速度 min-1 |
10kPa | 20kPa | 30kPa | 40kPa | 50kPa | 60kPa | 70kPa | |||||||
Q | L | Q | L | Q | L | Q | L | Q | L | Q | L | Q | L | |
700 | 15.6 | 4.78 | 14 | 8.17 | 12.8 | 11.5 | 11.8 | 14.9 | 10.9 | 18.3 | 10.1 | 21.7 | 9.39 | 25 |
1000 | 23.9 | 6.83 | 22.4 | 11.6 | 21.2 | 16.5 | 20.1 | 21.3 | 19.2 | 26.1 | 18.4 | 31 | 17.7 | 35.8 |
1300 | 32.3 | 8.88 | 30.7 | 15.1 | 29.5 | 21.4 | 28.5 | 27.7 | 27.6 | 34 | 26.8 | 40.3 | 26 | 46.5 |
1600 | 40.6 | 10.9 | 39 | 18.6 | 37.8 | 26.4 | 36.8 | 34.1 | 35.9 | 41.8 | 35.1 | 49.6 | 34.4 | 57.3 |
1800 | 46.2 | 12.3 | 44.6 | 21 | 43.4 | 29.7 | 42.4 | 38.4 | 41.5 | 47.1 | 40.7 | 55.8 | 39.9 | 64.5 |
【据付外形図】
【寸法表】
A | B | C | D | E | F | G | H | I | J | K | L | M | N | 質量Mass |
1350 | 840 | 290 | 800 | 260 | 340 | 341 | 751 | 620 | 502 | 1122 | 510 | 330 | 200A | 740 kg |