IRS-150AM |
圧送メッキ標準型 |
【性能表】Performance Data | 吸入風量:Q(m3/min)軸動力:L(kW) |
回転速度 min-1 |
10kPa | 20kPa | 30kPa | 40kPa | 50kPa | 60kPa | 70kPa | |||||||
Q | L | Q | L | Q | L | Q | L | Q | L | Q | L | Q | L | |
700 | 11.1 | 3.55 | 9.97 | 5.98 | 9.09 | 8.41 | 8.34 | 10.8 | 7.69 | 13.2 | 7.09 | 15 | 6.55 | 18.1 |
1000 | 17 | 5.07 | 15.9 | 8.54 | 15 | 12 | 14.3 | 15.4 | 13.6 | 18.9 | 13 | 22.4 | 12.5 | 25.8 |
1300 | 23 | 6.59 | 21.8 | 11.1 | 21 | 15.6 | 20.2 | 20.1 | 19.6 | 24.6 | 19 | 29.1 | 18.4 | 33.6 |
1600 | 28.9 | 8.11 | 27.8 | 13.6 | 26.9 | 19.2 | 26.2 | 24.7 | 25.5 | 30.3 | 24.9 | 35.8 | 24.4 | 41.4 |
1800 | 32.9 | 9.13 | 31.8 | 15.3 | 30.9 | 21.6 | 30.1 | 27.8 | 29.5 | 34.1 | 28.9 | 40.3 | 28.3 | 46.6 |
【据付外形図】
【寸法表】
A | B | C | D | E | F | G | H | I | J | K | L | M | N | 質量Mass |
1350 | 840 | 290 | 800 | 260 | 340 | 321 | 751 | 560 | 442 | 1002 | 530 | 310 | 150A | 670 kg |