IRS-125FM |
圧送メッキ標準型 |
【性能表】Performance Data | 吸入風量:Q(m3/min)軸動力:L(kW) |
回転速度 min-1 |
10kPa | 20kPa | 30kPa | 40kPa | 50kPa | 60kPa | 70kPa | |||||||
Q | L | Q | L | Q | L | Q | L | Q | L | Q | L | Q | L | |
600 | 5.13 | 1.97 | 4.23 | 3.22 | 3.55 | 4.47 | 2.97 | 5.73 | 2.46 | 6.98 | ||||
1000 | 9.99 | 3.29 | 9.09 | 5.37 | 8.41 | 7.46 | 7.83 | 9.54 | 7.32 | 11.6 | 6.85 | 13.7 | 6.43 | 15.8 |
1400 | 14.8 | 4.6 | 13.9 | 7.52 | 13.2 | 10.4 | 12.6 | 13.3 | 12.1 | 16.2 | 11.7 | 19.2 | 11.2 | 22.1 |
1600 | 17.2 | 5.26 | 16.3 | 8.59 | 15 | 11.9 | 15.1 | 15.2 | 14.6 | 18.6 | 14.1 | 21.9 | 13.7 | 25.2 |
1800 | 19.7 | 5.91 | 18.8 | 9.67 | 18.1 | 13.4 | 17.5 | 17.1 | 17 | 20.9 | 16.5 | 24.6 | 16.1 | 28.4 |
【据付外形図】
【寸法表】
A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | 質量Mass |
980 | 700 | 140 | 720 | 680 | 20 | 200 | 600 | 180 | 275 | 286 | 616 | 475 | 397 | 872 | 450 | 270 | 125A | M16XL250 | 385 kg |