IRS-125BM |
圧送メッキ標準型 |
【性能表】Performance Data | 吸入風量:Q(m3/min)軸動力:L(kW) |
回転速度 min-1 |
10kPa | 20kPa | 30kPa | 40kPa | 50kPa | 60kPa | 70kPa | |||||||
Q | L | Q | L | Q | L | Q | L | Q | L | Q | L | Q | L | |
700 | 6.63 | 2.42 | 5.55 | 4 | 4.71 | 5.59 | 4.01 | 7.17 | 3.4 | 8.75 | 2.84 | 10.3 | ||
1000 | 10.5 | 3.46 | 9.51 | 5.72 | 8.67 | 7.98 | 7.97 | 10.2 | 7.36 | 12.5 | 6.8 | 14.7 | 6.29 | 17 |
1300 | 14.5 | 4.5 | 13.4 | 7.44 | 12.6 | 10.3 | 11.9 | 13.3 | 11.3 | 16.2 | 10.7 | 19.1 | 10.2 | 22.1 |
1600 | 18.5 | 5.54 | 17.4 | 9.15 | 16.5 | 12.7 | 15.8 | 16.3 | 15.2 | 20 | 14.7 | 23.6 | 14.2 | 27.2 |
1800 | 21.1 | 6.23 | 20 | 10.3 | 19.2 | 14.3 | 18.5 | 18.4 | 17.9 | 22.5 | 17.3 | 26.5 | 16.8 | 30.6 |
【据付外形図】
【寸法表】
A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | 質量Mass |
980 | 700 | 140 | 720 | 680 | 20 | 200 | 600 | 180 | 250 | 266 | 566 | 555 | 470 | 1025 | 450 | 270 | 125A | M16XL250 | 375 kg |