IRS-125AM |
圧送メッキ標準型 |
【性能表】Performance Data | 吸入風量:Q(m3/min)軸動力:L(kW) |
回転速度 min-1 |
10kPa | 20kPa | 30kPa | 40kPa | 50kPa | 60kPa | 70kPa | |||||||
Q | L | Q | L | Q | L | Q | L | Q | L | Q | L | Q | L | |
800 | 5.52 | 2.01 | 4.67 | 3.3 | 4.03 | 4.59 | 3.48 | 5.88 | 3 | 7.17 | 2.57 | 8.47 | ||
1100 | 8.35 | 2.77 | 7.51 | 4.54 | 6.86 | 6.32 | 6.31 | 8.09 | 5.83 | 9.87 | 5.4 | 11.6 | 5 | 13.4 |
1400 | 11.1 | 3.52 | 10.3 | 5.78 | 9.69 | 8.04 | 9.14 | 10.3 | 8.66 | 12.5 | 8.23 | 14.8 | 7.83 | 17 |
1700 | 14 | 4.27 | 13.1 | 7.02 | 12.5 | 9.76 | 11.9 | 12.5 | 11.5 | 15.2 | 11 | 17.9 | 10.6 | 20.7 |
1900 | 15.9 | 4.78 | 15 | 7.84 | 14.4 | 10.9 | 13.8 | 13.9 | 13.3 | 17 | 12.9 | 20.1 | 12.5 | 23.1 |
【据付外形図】
【寸法表】
A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | 質量Mass |
980 | 700 | 140 | 720 | 680 | 20 | 200 | 600 | 180 | 250 | 266 | 566 | 495 | 410 | 905 | 450 | 270 | 125A | M16XL250 | 335 kg |