IRS-80BM |
圧送メッキ標準型 |
【性能表】Performance Data | 吸入風量:Q(m3/min)軸動力:L(kW) |
回転速度 min-1 |
10kPa | 20kPa | 30kPa | 40kPa | 50kPa | 60kPa | 70kPa | |||||||
Q | L | Q | L | Q | L | Q | L | Q | L | Q | L | Q | L | |
800 | 2.84 | 1.26 | 2.36 | 1.96 | 1.98 | 2.66 | 1.67 | 3.36 | 1.39 | 4.06 | ||||
1200 | 4.86 | 1.89 | 4.37 | 2.94 | 3.99 | 3.99 | 3.68 | 5.03 | 3.4 | 6.08 | 3.15 | 7.13 | 2.92 | 8.18 |
1600 | 6.87 | 2.52 | 6.38 | 3.92 | 6.01 | 5.31 | 5.69 | 6.71 | 5.41 | 8.11 | 5.16 | 9.51 | 4.93 | 10.9 |
1900 | 8.38 | 2.99 | 7.89 | 4.65 | 7.51 | 6.31 | 7.2 | 7.97 | 6.92 | 9.63 | 6.67 | 11.2 | 6.44 | 12.9 |
2200 | 9.89 | 3.46 | 9.4 | 5.38 | 9.02 | 7.31 | 8.71 | 9.23 | 8.43 | 11.1 | 8.18 | 13 | 7.95 | 15 |
【据付外形図】
【寸法表】
A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | 質量Mass |
900 | 650 | 125 | 500 | 460 | 20 | 175 | 550 | 175 | 250 | 237 | 542 | 400 | 340 | 740 | 300 | 200 | 80A | M16XL250 | 260 kg |