IRS-65HM |
圧送メッキ標準型 |
【性能表】Performance Data | 吸入風量:Q(m3/min)軸動力:L(kW) |
回転速度 min-1 |
10kPa | 20kPa | 30kPa | 40kPa | 50kPa | 60kPa | ||||||
Q | L | Q | L | Q | L | Q | L | Q | L | Q | L | |
1000 | 1.49 | 0.7 | 1.14 | 1.1 | 0.87 | 1.5 | ||||||
1300 | 2.2 | 0.91 | 1.84 | 1.43 | 1.58 | 1.95 | 1.35 | 2.47 | 1.15 | 2.98 | 0.97 | 3.5 |
1500 | 2.66 | 1.05 | 2.31 | 1.65 | 2.04 | 2.25 | 1.82 | 2.84 | 1.62 | 3.44 | 1.44 | 4.04 |
1800 | 3.37 | 1.26 | 3.01 | 1.98 | 2.75 | 2.69 | 2.52 | 3.41 | 2.32 | 4.13 | 2.14 | 4.85 |
2000 | 3.83 | 1.4 | 3.48 | 2.2 | 3.21 | 2.99 | 2.99 | 3.79 | 2.79 | 4.59 | 2.61 | 5.39 |
2300 | 4.54 | 1.61 | 4.18 | 2.53 | 3.92 | 3.44 | 3.69 | 4.36 | 3.49 | 5.28 | 3.31 | 6.2 |
【据付外形図】
【寸法表】
A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | 質量Mass |
660 | 570 | 45 | 360 | 330 | 15 | 140 | 400 | 120 | 100 | 175 | 224 | 354 | 315 | 252 | 567 | 220 | 140 | 65A | M12XL200 | 110 kg |