IRS-350C |
圧送標準型 |
【性能表】Performance Data | 吸入風量:Q(m3/min)軸動力:L(kW) |
回転速度 min-1 |
10kPa | 20kPa | 30kPa | 40kPa | 50kPa | 60kPa | 70kPa | |||||||
Q | L | Q | L | Q | L | Q | L | Q | L | Q | L | Q | L | |
500 | 87.9 | 23.5 | 83.9 | 40.2 | 80.7 | 57 | 78.1 | 73.7 | 75.8 | 90.5 | 73.7 | 107 | 71.7 | 124 |
700 | 127 | 32.9 | 123 | 56.4 | 119 | 79.8 | 117 | 103 | 114 | 126 | 112 | 150 | 110 | 173 |
800 | 146 | 37.6 | 142 | 64.4 | 139 | 91.2 | 136 | 118 | 134 | 144 | 132 | 171 | 130 | 198 |
1000 | 185 | 47 | 181 | 80.5 | 178 | 114 | 175 | 147 | 173 | 181 | 171 | 214 | 169 | 248 |
1100 | 205 | 51.8 | 201 | 88.6 | 198 | 125 | 195 | 162 | 193 | 199 | 191 | 235 | 189 | 272 |
【据付外形図】
【寸法表】
A | B | C | D | E | F | G | H | I | J | K | L | M | N | 質量Mass |
2400 | 1600 | 600 | 1300 | 500 | 580 | 558 | 1443 | 1010 | 855 | 1865 | 1010 | 855 | 350A | ? 2800 kg |