IRS-250A |
圧送標準型 |
【性能表】Performance Data | 吸入風量:Q(m3/min)軸動力:L(kW) |
回転速度 min-1 |
10kPa | 20kPa | 30kPa | 40kPa | 50kPa | 60kPa | 70kPa | |||||||
Q | L | Q | L | Q | L | Q | L | Q | L | Q | L | Q | L | |
600 | 42.5 | 11.7 | 39.7 | 20.1 | 37.6 | 28.6 | 35.8 | 37 | 34.2 | 45.4 | 32.8 | 53.8 | 31.5 | 62.2 |
800 | 58.9 | 15.7 | 56.1 | 26.9 | 54 | 38.1 | 52.2 | 49.3 | 50.6 | 60.5 | 49.2 | 71.7 | 47.9 | 82.9 |
1000 | 75.3 | 19.6 | 72.5 | 33.6 | 70.4 | 47.6 | 68.6 | 61.6 | 67 | 75.7 | 65.6 | 89.7 | 64.3 | 103 |
1200 | 91.7 | 23.5 | 88.9 | 40.3 | 86.8 | 57.1 | 85 | 74 | 83.4 | 90.8 | 82 | 107 | 80.7 | 124 |
1300 | 99.9 | 25.5 | 97.1 | 43.7 | 95 | 61.9 | 93.2 | 80.1 | 91.6 | 98.4 | 90.2 | 116 | 88.9 | 134 |
【据付外形図】
【寸法表】
A | B | C | D | E | F | G | H | I | J | K | L | M | N | 質量Mass |
1700 | 1200 | 430 | 940 | 330 | 450 | 392 | 1012 | 735 | 634 | 1369 | 700 | 500 | 250A | 1550 kg |