IRS-200C |
圧送標準型 |
【性能表】Performance Data | 吸入風量:Q(m3/min)軸動力:L(kW) |
回転速度 min-1 |
10kPa | 20kPa | 30kPa | 40kPa | 50kPa | 60kPa | 70kPa | |||||||
Q | L | Q | L | Q | L | Q | L | Q | L | Q | L | Q | L | |
600 | 29.6 | 8.24 | 27.7 | 14.1 | 26.1 | 20.1 | 24.9 | 25.9 | 23.7 | 31.8 | 22.7 | 37.7 | 21.8 | 43.6 |
800 | 41.1 | 10.9 | 39.1 | 18.8 | 37.6 | 26.7 | 36.4 | 34.5 | 35.2 | 42.4 | 34.2 | 50.3 | 33.3 | 58.1 |
1000 | 52.6 | 13.7 | 50.6 | 23.5 | 49.1 | 33.3 | 47.8 | 43.2 | 46.7 | 53 | 45.7 | 62.8 | 44.8 | 72.7 |
1200 | 64.1 | 16.4 | 62.1 | 28.2 | 60.6 | 40 | 59.3 | 51.8 | 58.2 | 63.6 | 57.2 | 75.4 | 56.2 | 87.2 |
1300 | 69.8 | 17.8 | 67.8 | 30.6 | 66.3 | 43.4 | 65.1 | 56.1 | 63.9 | 68.9 | 62.9 | 81.7 | 62 | 94.5 |
【据付外形図】
【寸法表】
A | B | C | D | E | F | G | H | I | J | K | L | M | N | 質量Mass |
1600 | 900 | 350 | 920 | 330 | 450 | 392 | 1012 | 645 | 544 | 1189 | 580 | 320 | 200A | 1260 kg |