IRS-200F |
圧送標準型 |
【性能表】Performance Data | 吸入風量:Q(m3/min)軸動力:L(kW) |
回転速度 min-1 |
10kPa | 20kPa | 30kPa | 40kPa | 50kPa | 60kPa | 70kPa | |||||||
Q | L | Q | L | Q | L | Q | L | Q | L | Q | L | Q | L | |
600 | 20.2 | 5.68 | 18.7 | 9.8 | 17.5 | 13.9 | 16.5 | 18 | 15.6 | 22.1 | 14.8 | 26.2 | 14 | 30.4 |
1000 | 36.2 | 9.47 | 34.7 | 16.3 | 33.5 | 23.2 | 32.5 | 30 | 31.6 | 36.9 | 30.8 | 43.8 | 30 | 50.6 |
1200 | 44.2 | 11.3 | 42.7 | 19.6 | 41.5 | 27.8 | 40.5 | 36 | 39.6 | 44.3 | 38.8 | 52.5 | 38 | 60.8 |
1400 | 52.2 | 13.2 | 50.7 | 22.8 | 49.5 | 32.4 | 48.5 | 42.1 | 47.6 | 51.7 | 46.8 | 61.3 | 46 | 70.9 |
1600 | 60.2 | 15.1 | 58.7 | 26.1 | 57.5 | 37.1 | 56.5 | 48.1 | 55.6 | 59.1 | 54.8 | 70.1 | 54 | 81 |
【据付外形図】
【寸法表】
A | B | C | D | E | F | G | H | I | J | K | L | M | N | 質量Mass |
1500 | 880 | 350 | 850 | 300 | 390 | 369 | 839 | 635 | 532 | 1167 | 550 | 330 | 200A | 960 kg |