IRS-200B |
圧送標準型 |
【性能表】Performance Data | 吸入風量:Q(m3/min)軸動力:L(kW) |
回転速度 min-1 |
10kPa | 20kPa | 30kPa | 40kPa | 50kPa | 60kPa | 70kPa | |||||||
Q | L | Q | L | Q | L | Q | L | Q | L | Q | L | Q | L | |
700 | 23.3 | 6.63 | 21.5 | 11.4 | 20 | 16.2 | 18.9 | 21 | 17.9 | 25.8 | 17 | 30.7 | ||
900 | 31.3 | 8.53 | 29.5 | 14.7 | 28.1 | 20.9 | 26.9 | 27.1 | 25.8 | 33.2 | 24.9 | 39.4 | ||
1100 | 39.2 | 10.4 | 37.4 | 17.9 | 36 | 25.5 | 34.8 | 33.1 | 33.8 | 40.6 | 32.8 | 48.2 | ||
1300 | 47.2 | 12.3 | 45.3 | 21.2 | 43.9 | 30.2 | 42.7 | 39.1 | 41.7 | 48 | 40.8 | 57 | ||
1500 | 55.1 | 14.2 | 53.3 | 24.5 | 51.9 | 34.8 | 50.7 | 45.1 | 49.6 | 55.4 | 48.7 | 65.8 | ||
【据付外形図】
【寸法表】
A | B | C | D | E | F | G | H | I | J | K | L | M | N | 質量Mass |
1350 | 1100 | 290 | 800 | 260 | 340 | 344 | 754 | 710 | 592 | 1302 | 670 | 430 | 200A | 890 kg |