IRS-200A |
圧送標準型 |
【性能表】Performance Data | 吸入風量:Q(m3/min)軸動力:L(kW) |
回転速度 min-1 |
10kPa | 20kPa | 30kPa | 40kPa | 50kPa | 60kPa | 70kPa | |||||||
Q | L | Q | L | Q | L | Q | L | Q | L | Q | L | Q | L | |
700 | 16.2 | 4.78 | 14.9 | 8.17 | 13.9 | 11.5 | 13.1 | 14.9 | 12.3 | 18.3 | 11.6 | 21.7 | 11 | 25 |
1000 | 24.6 | 6.83 | 23.3 | 11.6 | 22.3 | 16.5 | 21.4 | 21.3 | 20.7 | 26.1 | 20 | 31 | 19.4 | 35.8 |
1300 | 32.9 | 8.88 | 31.6 | 15.1 | 30.6 | 21.4 | 29.7 | 27.7 | 29 | 34 | 28.3 | 40.3 | 27.7 | 46.5 |
1600 | 41.2 | 10.9 | 39.9 | 18.6 | 38.9 | 26.4 | 38.1 | 34.1 | 37.3 | 41.8 | 36.7 | 49.6 | 36 | 57.3 |
1800 | 46.8 | 12.3 | 45.5 | 21 | 44.5 | 29.7 | 43.6 | 38.4 | 42.9 | 47.1 | 42.2 | 55.8 | 41.6 | 64.5 |
【据付外形図】
【寸法表】
A | B | C | D | E | F | G | H | I | J | K | L | M | N | 質量Mass |
1350 | 840 | 290 | 800 | 260 | 340 | 341 | 751 | 620 | 502 | 1122 | 510 | 330 | 200A | 740 kg |