IRS-150A |
圧送標準型 |
【性能表】Performance Data | 吸入風量:Q(m3/min)軸動力:L(kW) |
回転速度 min-1 |
10kPa | 20kPa | 30kPa | 40kPa | 50kPa | 60kPa | 70kPa | |||||||
Q | L | Q | L | Q | L | Q | L | Q | L | Q | L | Q | L | |
700 | 11.5 | 3.55 | 10.6 | 5.98 | 9.89 | 8.41 | 9.27 | 10.8 | 8.72 | 13.2 | 8.23 | 15.7 | 7.77 | 18.1 |
1000 | 17.5 | 5.07 | 16.5 | 8.54 | 15.8 | 12 | 15.2 | 15.4 | 14.6 | 18.9 | 14.1 | 22.4 | 13.7 | 25.8 |
1300 | 23.4 | 6.59 | 22.5 | 11.1 | 21.8 | 15.6 | 21.1 | 20.1 | 20.6 | 24.6 | 20.1 | 29.1 | 19.6 | 33.6 |
1600 | 29.4 | 8.11 | 28.4 | 13.6 | 27.7 | 19.2 | 27.1 | 24.7 | 26.5 | 30.3 | 26 | 35.8 | 25.6 | 41.4 |
1800 | 33.4 | 9.13 | 32.4 | 15.3 | 31.7 | 21.6 | 31.1 | 27.8 | 30.5 | 34.1 | 30 | 40.3 | 29.6 | 46.6 |
【据付外形図】
【寸法表】
A | B | C | D | E | F | G | H | I | J | K | L | M | N | 質量Mass |
1350 | 840 | 290 | 800 | 260 | 340 | 321 | 751 | 560 | 442 | 1002 | 530 | 310 | 150A | 670 kg |