IRS-125F |
圧送標準型 |
【性能表】Performance Data | 吸入風量:Q(m3/min)軸動力:L(kW) |
回転速度 min-1 |
10kPa | 20kPa | 30kPa | 40kPa | 50kPa | 60kPa | 70kPa | |||||||
Q | L | Q | L | Q | L | Q | L | Q | L | Q | L | Q | L | |
600 | 5.49 | 1.97 | 4.74 | 3.22 | 4.17 | 4.47 | 3.69 | 5.73 | 3.26 | 6.98 | 2.88 | 8.23 | 2.52 | 9.48 |
1000 | 10.3 | 3.29 | 9.6 | 5.37 | 9.03 | 7.46 | 8.55 | 9.54 | 8.12 | 11.6 | 7.74 | 13.7 | 7.38 | 15.8 |
1400 | 15.2 | 4.6 | 14.4 | 7.52 | 13.8 | 10.4 | 13.4 | 13.3 | 12.9 | 16.2 | 12.6 | 19.2 | 12.2 | 22.1 |
1600 | 17.6 | 5.26 | 16.8 | 8.59 | 16.3 | 11.9 | 15.8 | 15.2 | 15.4 | 18.6 | 15 | 21.9 | 14.6 | 25.2 |
1800 | 20 | 5.91 | 19.3 | 9.67 | 18.7 | 13.4 | 18.2 | 17.1 | 17.8 | 20.9 | 17.4 | 24.6 | 17.1 | 28.4 |
【据付外形図】
【寸法表】
A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | 質量Mass |
980 | 700 | 140 | 720 | 680 | 20 | 200 | 600 | 180 | 275 | 286 | 616 | 475 | 397 | 872 | 450 | 270 | 125A | M16XL250 | 385 kg |