IRS-125B |
圧送標準型 |
【性能表】Performance Data | 吸入風量:Q(m3/min)軸動力:L(kW) |
回転速度 min-1 |
10kPa | 20kPa | 30kPa | 40kPa | 50kPa | 60kPa | 70kPa | |||||||
Q | L | Q | L | Q | L | Q | L | Q | L | Q | L | Q | L | |
700 | 7.06 | 2.42 | 6.16 | 4 | 5.47 | 5.59 | 4.89 | 7.17 | 4.37 | 8.75 | 3.91 | 10.3 | ||
1000 | 11 | 3.46 | 10.1 | 5.72 | 9.43 | 7.98 | 8.85 | 10.2 | 8.33 | 12.5 | 7.87 | 14.7 | ||
1300 | 14.9 | 4.5 | 14 | 7.44 | 13.3 | 10.3 | 12.8 | 13.3 | 12.2 | 16.2 | 11.8 | 19.1 | ||
1600 | 18.9 | 5.54 | 18 | 9.15 | 17.3 | 12.7 | 16.7 | 16.3 | 16.2 | 20 | 15.7 | 23.6 | ||
1800 | 21.5 | 6.23 | 20.6 | 10.3 | 19.9 | 14.3 | 19.4 | 18.4 | 18.8 | 22.5 | 18.4 | 26.5 | ||
【据付外形図】
【寸法表】
A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | 質量Mass |
980 | 700 | 140 | 720 | 680 | 20 | 200 | 600 | 180 | 250 | 266 | 566 | 555 | 470 | 1025 | 450 | 270 | 125A | M16XL250 | 375 kg |