IRS-125A |
圧送標準型 |
【性能表】Performance Data | 吸入風量:Q(m3/min)軸動力:L(kW) |
回転速度 min-1 |
10kPa | 20kPa | 30kPa | 40kPa | 50kPa | 60kPa | 70kPa | |||||||
Q | L | Q | L | Q | L | Q | L | Q | L | Q | L | Q | L | |
800 | 5.86 | 2.01 | 5.15 | 3.3 | 4.61 | 4.59 | 4.16 | 5.88 | 3.76 | 7.17 | 3.4 | 8.47 | 3.06 | 9.76 |
1100 | 8.69 | 2.77 | 7.98 | 4.54 | 7.45 | 6.32 | 6.99 | 8.09 | 6.59 | 9.87 | 6.23 | 11.6 | 5.9 | 13.4 |
1400 | 11.5 | 3.52 | 10.8 | 5.78 | 10.2 | 8.04 | 9.82 | 10.3 | 9.42 | 12.5 | 9.06 | 14.8 | 8.73 | 17 |
1700 | 14.3 | 4.27 | 13.6 | 7.02 | 13.1 | 9.76 | 12.6 | 12.5 | 12.5 | 15.2 | 11.8 | 17.9 | 11.5 | 20.7 |
1900 | 16.2 | 4.78 | 15.5 | 7.84 | 15 | 10.9 | 14.5 | 13.9 | 14.1 | 17 | 13.7 | 20.1 | 13.4 | 23.1 |
【据付外形図】
【寸法表】
A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | 質量Mass |
980 | 700 | 140 | 720 | 680 | 20 | 200 | 600 | 180 | 250 | 266 | 566 | 495 | 410 | 905 | 450 | 270 | 125A | M16XL250 | 335 kg |