IRS-100A |
圧送標準型 |
【性能表】Performance Data | 吸入風量:Q(m3/min)軸動力:L(kW) |
回転速度 min-1 |
10kPa | 20kPa | 30kPa | 40kPa | 50kPa | 60kPa | 70kPa | |||||||
Q | L | Q | L | Q | L | Q | L | Q | L | Q | L | Q | L | |
800 | 4.05 | 1.47 | 3.54 | 2.38 | 3.15 | 3.28 | 2.83 | 4.19 | 2.54 | 5.1 | 2.27 | 6.01 | 2.03 | 6.92 |
1100 | 6.03 | 2.02 | 5.52 | 3.27 | 5.13 | 4.52 | 4.81 | 5.77 | 4.52 | 7.01 | 4.25 | 8.26 | 4.01 | 9.51 |
1400 | 8.01 | 2.57 | 7.5 | 4.16 | 7.11 | 5.75 | 6.79 | 7.34 | 6.5 | 8.93 | 6.23 | 10.5 | 5.99 | 12.1 |
1700 | 9.99 | 3.12 | 9.48 | 5.05 | 9.09 | 6.98 | 8.77 | 8.91 | 8.48 | 10.8 | 8.21 | 12.7 | 7.97 | 14.7 |
1900 | 11.3 | 3.49 | 10.8 | 5.64 | 10.4 | 7.8 | 10 | 9.96 | 9.8 | 12.1 | 9.53 | 14.2 | 9.29 | 16.4 |
【据付外形図】
【寸法表】
A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | 質量Mass |
960 | 700 | 130 | 600 | 560 | 20 | 180 | 600 | 180 | 250 | 251 | 566 | 450 | 365 | 815 | 360 | 240 | 100A | M16XL250 | 290 kg |