IRS-80B |
圧送標準型 |
【性能表】Performance Data | 吸入風量:Q(m3/min)軸動力:L(kW) |
回転速度 min-1 |
10kPa | 20kPa | 30kPa | 40kPa | 50kPa | 60kPa | 70kPa | |||||||
Q | L | Q | L | Q | L | Q | L | Q | L | Q | L | Q | L | |
800 | 3.04 | 1.26 | 2.63 | 1.96 | 2.32 | 2.66 | 2.06 | 3.36 | 1.83 | 4.06 | 1.62 | 4.75 | 1.42 | 5.45 |
1200 | 5.05 | 1.89 | 4.65 | 2.94 | 4.33 | 3.99 | 4.07 | 5.03 | 3.84 | 6.08 | 3.63 | 7.13 | 3.44 | 8.18 |
1600 | 7.07 | 2.52 | 6.66 | 3.92 | 6.35 | 5.31 | 6.08 | 6.71 | 5.85 | 8.11 | 5.64 | 9.51 | 5.45 | 10.9 |
1900 | 8.57 | 2.99 | 8.17 | 4.65 | 7.85 | 6.31 | 7.59 | 7.97 | 7.36 | 9.63 | 7.15 | 11.2 | 6.96 | 12.9 |
2200 | 10 | 3.46 | 9.68 | 5.38 | 9.36 | 7.31 | 9.1 | 9.23 | 8.87 | 11.1 | 8.66 | 13 | 8.47 | 15 |
【据付外形図】
【寸法表】
A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | 質量Mass |
900 | 650 | 125 | 500 | 460 | 20 | 175 | 550 | 175 | 250 | 237 | 542 | 400 | 340 | 740 | 300 | 200 | 80A | M16XL250 | 260 kg |