IRS-40A |
圧送標準型 |
【性能表】Performance Data | 吸入風量:Q(m3/min)軸動力:L(kW) |
回転速度 min-1 |
10kPa | 20kPa | 30kPa | 40kPa | 50kPa | |||||
Q | L | Q | L | Q | L | Q | L | Q | L | |
1650 | 0.76 | 0.43 | 0.64 | 0.61 | 0.54 | 0.79 | 0.47 | 0.97 | 0.4 | 1.15 |
1800 | 0.85 | 0.47 | 0.73 | 0.66 | 0.64 | 0.86 | 0.56 | 1.06 | 0.49 | 1.25 |
1950 | 0.95 | 0.51 | 0.83 | 0.72 | 0.73 | 0.93 | 0.66 | 1.14 | 0.59 | 1.36 |
2100 | 1.04 | 0.54 | 0.92 | 0.77 | 0.83 | 1 | 0.75 | 1.23 | 0.68 | 1.46 |
【据付外形図】
【寸法表】
A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | 質量Mass |
510 | 370 | 70 | 270 | 250 | 10 | 140 | 300 | 70 | 100 | 135 | 160 | 215 | 114 | 165 | 190 | 355 | 110 | 160 | G11/4 | M8XL100 | 30 kg |