IRS-150R |
空気専用圧送L・R型 |
【性能表】Performance Data | 吸入風量:Q(m3/min)軸動力:L(kW) |
回転速度 min-1 |
10kPa | 20kPa | 30kPa | 40kPa | 50kPa | 60kPa | ||||||
Q | L | Q | L | Q | L | Q | L | Q | L | Q | L | |
600 | 7.96 | 2.63 | 6.95 | 4.42 | 6.17 | 6.21 | 5.51 | 8 | 4.93 | 9.79 | 4.4 | 11.5 |
800 | 11.4 | 3.51 | 10.4 | 5.89 | 9.64 | 8.28 | 8.98 | 10.6 | 8.4 | 13 | 7.88 | 15.4 |
1000 | 14.9 | 4.38 | 13.8 | 7.37 | 13.1 | 10.3 | 12.4 | 13.3 | 11.8 | 16.3 | 11.3 | 19.3 |
1300 | 20.1 | 5.7 | 19.1 | 9.58 | 18.3 | 13.4 | 17.6 | 17.3 | 17 | 21.2 | 16.5 | 25.1 |
1500 | 23.5 | 6.58 | 22.5 | 11 | 21.7 | 15.5 | 21.1 | 20 | 20.5 | 24.4 | 20 | 28.9 |
1800 | 28.7 | 7.89 | 27.7 | 13.2 | 27 | 18.6 | 26.3 | 24 | 25.7 | 29.3 | 25.2 | 34.7 |
【据付外形図】
【寸法表】
A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | 質量Mass |
980 | 700 | 140 | 720 | 680 | 20 | 200 | 600 | 180 | 240 | 286 | 576 | 490 | 439 | 929 | 450 | 270 | 150A | M16XL250 | 400 kg |