IRS-80L |
空気専用圧送L・R型 |
【性能表】Performance Data | 吸入風量:Q(m3/min)軸動力:L(kW) |
回転速度 min-1 |
10kPa | 20kPa | 30kPa | 40kPa | 50kPa | 60kPa | ||||||
Q | L | Q | L | Q | L | Q | L | Q | L | Q | L | |
900 | 3.58 | 1.35 | 3.23 | 2.11 | 2.96 | 2.87 | 2.73 | 3.63 | 2.53 | 4.39 | 2.35 | 5.15 |
1100 | 4.56 | 1.64 | 4.21 | 2.57 | 3.94 | 3.5 | 3.71 | 4.43 | 3.51 | 5.36 | 3.33 | 6.29 |
1300 | 5.55 | 1.94 | 5.19 | 3.04 | 4.92 | 4.14 | 4.7 | 5.24 | 4.5 | 6.34 | 4.31 | 7.44 |
1500 | 6.53 | 2.24 | 6.18 | 3.51 | 5.91 | 4.78 | 5.68 | 6.05 | 5.48 | 7.31 | 5.3 | 8.58 |
1800 | 8.01 | 2.69 | 7.65 | 4.21 | 7.38 | 5.73 | 7.16 | 7.26 | 6.96 | 8.78 | 6.77 | 10.3 |
2100 | 9.48 | 3.14 | 9.13 | 4.92 | 8.86 | 6.69 | 8.63 | 8.47 | 8.43 | 10.2 | 8.25 | 12 |
【据付外形図】
【寸法表】
A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | 質量Mass |
6600 | 600 | 125 | 500 | 460 | 20 | 175 | 525 | 150 | 205 | 227 | 472 | 360 | 307 | 667 | 250 | 250 | 80A | M16XL250 | 200 kg |