IRS-200F+IRS-200A |
湿式 真空ポンプ2段 |
【性能表】Performance Data | 吸入風量:Q(m3/min)軸動力:L(kW) |
回転速度 min-1 |
-50kPa | -60kPa | -70kPa | -80kPa | ||||
Q | L | Q | L | Q | L | Q | L | |
1050 | 37.6 | 37.4 | 37.4 | 41.9 | 37.1 | 46.3 | 36.7 | 50.5 |
1200 | 43.6 | 42.8 | 43.4 | 47.9 | 43.2 | 52.8 | 42.8 | 57.6 |
1400 | 51.6 | 49.9 | 51.4 | 55.8 | 51.2 | 61.5 | 50.9 | 67.1 |
1600 | 59.6 | 57.1 | 59.5 | 63.7 | 59.3 | 70.2 | 59 | 76.5 |
【据付外形図】