IRS-200B+IRS-200A |
湿式 真空ポンプ2段 |
【性能表】Performance Data | 吸入風量:Q(m3/min)軸動力:L(kW) |
回転速度 min-1 |
-50kPa | -60kPa | -70kPa | -80kPa | ||||
Q | L | Q | L | Q | L | Q | L | |
1050 | 36.7 | 37.1 | 36.5 | 41.7 | 36.1 | 46.1 | 35.7 | 50.4 |
1200 | 42.6 | 42.5 | 42.4 | 47.6 | 42.1 | 52.6 | 41.7 | 57.5 |
1400 | 50.6 | 49.6 | 50.4 | 55.5 | 50.1 | 61.3 | 49.7 | 66.9 |
1600 | 58.5 | 56.7 | 58.3 | 63.4 | 58.1 | 70 | 57.8 | 76.3 |
【据付外形図】