IRS-150A+IRS-125F |
湿式 真空ポンプ2段 |
【性能表】Performance Data | 吸入風量:Q(m3/min)軸動力:L(kW) |
回転速度 min-1 |
-50kPa | -60kPa | -70kPa | -80kPa | ||||
Q | L | Q | L | Q | L | Q | L | |
1200 | 20.7 | 22.7 | 20.6 | 24.6 | 20.4 | 26.3 | 20.1 | 27.9 |
1400 | 24.7 | 26.6 | 24.5 | 28.7 | 24.4 | 30.7 | 24.1 | 32.5 |
1600 | 28.6 | 30.5 | 28.5 | 32.8 | 28.3 | 35 | 28.1 | 37 |
1800 | 32.6 | 34.4 | 32.5 | 36.9 | 32.3 | 39.3 | 32.1 | 41.5 |
【据付外形図】