IRS-125A+IRS-100A |
湿式 真空ポンプ2段 |
【性能表】Performance Data | 吸入風量:Q(m3/min)軸動力:L(kW) |
回転速度 min-1 |
-50kPa | -60kPa | -70kPa | -80kPa | ||||
Q | L | Q | L | Q | L | Q | L | |
1200 | 9.45 | 10.7 | 9.32 | 11.9 | 9.15 | 13.1 | 8.91 | 14.3 |
1400 | 11.3 | 12.5 | 11.2 | 13.9 | 11 | 15.3 | 10.8 | 16.7 |
1600 | 13.2 | 14.2 | 13.1 | 15.9 | 12.9 | 17.5 | 12.7 | 19 |
1800 | 15 | 16.1 | 14.9 | 17.9 | 14.8 | 19.6 | 14.7 | 21.4 |
【据付外形図】