IRS-100A+IRS-80B |
湿式 真空ポンプ2段 |
【性能表】Performance Data | 吸入風量:Q(m3/min)軸動力:L(kW) |
回転速度 min-1 |
-50kPa | -60kPa | -70kPa | -80kPa | ||||
Q | L | Q | L | Q | L | Q | L | |
1200 | 6.67 | 8.05 | 6.57 | 9.08 | 6.45 | 10 | 6.26 | 11 |
1400 | 8 | 9.39 | 7.91 | 10.5 | 7.79 | 11.7 | 7.63 | 12.8 |
1600 | 9.32 | 10.7 | 9.24 | 12 | 9.14 | 13.3 | 8.99 | 14.6 |
1800 | 10.6 | 12 | 10.5 | 13.5 | 10.4 | 15 | 10.3 | 16.4 |
【据付外形図】