IRS-65L |
空気専用圧送L・R型 |
【性能表】Performance Data | 吸入風量:Q(m3/min)軸動力:L(kW) |
回転速度 min-1 |
10kPa | 20kPa | 30kPa | 40kPa | 50kPa | 60kPa | ||||||
Q | L | Q | L | Q | L | Q | L | Q | L | Q | L | |
1000 | 1.63 | 0.7 | 1.34 | 1.1 | 1.12 | 1.5 | 0.93 | 1.9 | 0.76 | 2.3 | 0.61 | 2.69 |
1300 | 2.34 | 0.91 | 2.04 | 1.43 | 1.82 | 1.95 | 1.63 | 2.47 | 1.46 | 2.98 | 1.31 | 3.5 |
1500 | 2.8 | 1.05 | 2.51 | 1.65 | 2.29 | 2.25 | 2.1 | 2.84 | 1.93 | 3.44 | 1.78 | 4.04 |
1800 | 3.51 | 1.26 | 3.21 | 1.98 | 2.99 | 2.69 | 2.8 | 3.41 | 2.63 | 4.13 | 2.48 | 4.85 |
2000 | 3.97 | 1.4 | 3.68 | 2.2 | 3.46 | 2.99 | 3.27 | 3.79 | 3.1 | 4.59 | 2.95 | 5.39 |
2300 | 4.68 | 1.61 | 4.38 | 2.53 | 4.16 | 3.44 | 3.97 | 4.36 | 3.8 | 5.28 | 3.65 | 6.2 |
【据付外形図】
【寸法表】
A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | 質量Mass |
660 | 570 | 45 | 360 | 330 | 15 | 140 | 400 | 120 | 100 | 175 | 224 | 354 | 315 | 252 | 567 | 220 | 140 | 65A | M12XL200 | 110 kg |