IRS-350C |
湿式 真空ポンプ |
【性能表】Performance Data | 吸入風量:Q(m3/min)軸動力:L(kW) |
回転速度 min-1 |
-10kPa | -20kPa | -30kPa | -40kPa | -50kPa | -60kPa | ||||||
Q | L | Q | L | Q | L | Q | L | Q | L | Q | L | |
500 | 92.6 | 25.3 | 90 | 42.2 | 87.6 | 59 | 85.1 | 75.9 | 82.3 | 92.7 | 78.9 | 109 |
700 | 131 | 35.5 | 129 | 59.1 | 126 | 82.7 | 124 | 106 | 121 | 129 | 118 | 153 |
800 | 151 | 40.5 | 148 | 67.5 | 146 | 94.5 | 143 | 121 | 141 | 148 | 137 | 175 |
1000 | 190 | 50.7 | 187 | 84.4 | 185 | 118 | 182 | 151 | 180 | 185 | 176 | 219 |
1100 | 209 | 55.7 | 207 | 92.8 | 205 | 129 | 202 | 167 | 199 | 204 | 196 | 241 |
【据付外形図】