IRS-125FS |
圧送SUSブロワ |
【性能表】Performance Data | 吸入風量:Q(m3/min)軸動力:L(kW) |
回転速度 min-1 |
10kPa | 20kPa | 30kPa | 40kPa | 50kPa | 60kPa | ||||||
Q | L | Q | L | Q | L | Q | L | Q | L | Q | L | |
1000 | 9.63 | 3.29 | 8.58 | 5.37 | 7.78 | 7.46 | 7.11 | 9.54 | 6.51 | 11.6 | 5.97 | 13.7 |
1400 | 14.4 | 4.6 | 13.4 | 7.52 | 12.6 | 10.4 | 11.9 | 13.3 | 11.3 | 16.2 | 10.8 | 19.2 |
1600 | 16.9 | 5.26 | 15.8 | 8.59 | 15 | 11.9 | 14.4 | 15.2 | 13.8 | 18.6 | 13.2 | 21.9 |
1800 | 19.3 | 5.91 | 18.3 | 9.67 | 17.5 | 13.4 | 16.8 | 17.1 | 16.2 | 20.9 | 15.6 | 24.6 |
【据付外形図】
【寸法表】
A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | 質量Mass |
980 | 700 | 140 | 720 | 680 | 20 | 200 | 600 | 180 | 275 | 286 | 616 | 475 | 397 | 872 | 450 | 270 | 125A | M16XL250 | 400 kg |