IRS-125BS |
圧送SUSブロワ |
【性能表】Performance Data | 吸入風量:Q(m3/min)軸動力:L(kW) |
回転速度 min-1 |
10kPa | 20kPa | 30kPa | 40kPa | 50kPa | 60kPa | ||||||
Q | L | Q | L | Q | L | Q | L | Q | L | Q | L | |
700 | 6.19 | 2.42 | 4.93 | 4 | 3.96 | 5.59 | 3.14 | 7.17 | 3.42 | 8.75 | 1.77 | 10.3 |
1000 | 10.1 | 3.46 | 8.89 | 5.72 | 7.92 | 7.98 | 7.1 | 10.2 | 6.38 | 12.5 | 5.73 | 14.7 |
1300 | 14.1 | 4.5 | 12.8 | 7.44 | 11.8 | 10.3 | 11 | 13.3 | 10.3 | 16.2 | 9.69 | 19.1 |
1600 | 18 | 5.54 | 16.8 | 9.15 | 15.8 | 12.7 | 15 | 16.3 | 14.3 | 20 | 13.6 | 23.6 |
1800 | 20.7 | 6.23 | 19.4 | 10.3 | 18.4 | 14.3 | 17.6 | 18.4 | 16.9 | 22.5 | 16.2 | 26.5 |
【据付外形図】
【寸法表】
A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | 質量Mass |
980 | 700 | 140 | 720 | 680 | 20 | 200 | 600 | 180 | 250 | 266 | 566 | 555 | 470 | 1025 | 450 | 270 | 125A | M16XL250 | 390 kg |