IRS-125AS |
圧送SUSブロワ |
【性能表】Performance Data | 吸入風量:Q(m3/min)軸動力:L(kW) |
回転速度 min-1 |
10kPa | 20kPa | 30kPa | 40kPa | 50kPa | 60kPa | ||||||
Q | L | Q | L | Q | L | Q | L | Q | L | Q | L | |
800 | 5.18 | 2.01 | 4.19 | 3.3 | 3.44 | 4.59 | 2.8 | 5.88 | 2.24 | 7.17 | 1.73 | 8.47 |
1100 | 8.01 | 2.77 | 7.03 | 4.54 | 6.27 | 6.32 | 5.63 | 8.09 | 5.07 | 9.87 | 4.57 | 11.6 |
1400 | 10.8 | 3.52 | 9.86 | 5.78 | 9.1 | 8.04 | 8.47 | 10.3 | 7.9 | 12.5 | 7.4 | 14.8 |
1700 | 13.6 | 4.27 | 12.6 | 7.02 | 11.9 | 9.76 | 11.3 | 12.5 | 10.7 | 15.2 | 10.2 | 17.9 |
1900 | 15.5 | 4.78 | 14.5 | 7.84 | 13.8 | 10.9 | 13 | 13.9 | 12.6 | 17 | 12.1 | 20.1 |
【据付外形図】
【寸法表】
A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | 質量Mass |
980 | 700 | 140 | 720 | 680 | 20 | 200 | 600 | 180 | 250 | 266 | 566 | 495 | 410 | 905 | 450 | 270 | 125A | M16XL250 | 345 kg |