IRS-100AS |
圧送SUSブロワ |
【性能表】Performance Data | 吸入風量:Q(m3/min)軸動力:L(kW) |
回転速度 min-1 |
10kPa | 20kPa | 30kPa | 40kPa | 50kPa | 60kPa | ||||||
Q | L | Q | L | Q | L | Q | L | Q | L | Q | L | |
800 | 3.56 | 1.47 | 2.85 | 2.38 | 2.3 | 3.28 | 1.84 | 4.19 | ||||
1100 | 5.54 | 2.02 | 4.83 | 3.27 | 4.28 | 4.52 | 3.82 | 5.77 | 3.42 | 7.01 | 3.05 | 8.26 |
1400 | 7.52 | 2.57 | 6.81 | 4.16 | 6.26 | 5.75 | 5.8 | 7.34 | 5.4 | 8.93 | 5.03 | 10.5 |
1700 | 9.5 | 3.12 | 8.79 | 5.05 | 8.24 | 6.98 | 7.78 | 8.91 | 7.38 | 10.8 | 7.01 | 12.7 |
1900 | 10.8 | 3.49 | 10.1 | 5.64 | 9.56 | 7.8 | 9.1 | 9.96 | 8.7 | 12.1 | 8.33 | 14.2 |
【据付外形図】
【寸法表】
A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | 質量Mass |
960 | 700 | 130 | 600 | 560 | 20 | 180 | 600 | 180 | 250 | 251 | 566 | 450 | 365 | 815 | 360 | 240 | 100A | M16XL250 | 300 kg |