IRS-80BS |
圧送SUSブロワ |
【性能表】Performance Data | 吸入風量:Q(m3/min)軸動力:L(kW) |
回転速度 min-1 |
10kPa | 20kPa | 30kPa | 40kPa | 50kPa | 60kPa | ||||||
Q | L | Q | L | Q | L | Q | L | Q | L | Q | L | |
800 | 2.65 | 1.26 | 2.08 | 1.96 | 1.64 | 2.66 | 1.27 | 3.36 | ||||
1200 | 4.66 | 1.89 | 4.09 | 2.94 | 3.65 | 3.99 | 3.28 | 5.03 | 2.96 | 6.08 | 2.67 | 7.13 |
1600 | 6.67 | 2.52 | 6.1 | 3.92 | 5.66 | 5.31 | 5.3 | 6.71 | 4.97 | 8.11 | 4.68 | 9.51 |
1900 | 8.18 | 2.99 | 7.61 | 4.65 | 7.17 | 6.31 | 6.8 | 7.97 | 6.48 | 9.63 | 6.19 | 11.2 |
2200 | 9.69 | 3.46 | 9.12 | 5.38 | 8.68 | 7.31 | 8.31 | 9.23 | 7.99 | 11.1 | 7.7 | 13 |
【据付外形図】
【寸法表】
A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | 質量Mass |
900 | 650 | 125 | 500 | 460 | 20 | 175 | 550 | 175 | 250 | 237 | 542 | 400 | 340 | 740 | 300 | 200 | 80A | M16XL250 | 270 kg |